Fee Schedules: US Business Accounts
For US registered companies majority owned by US citizens
(*Non-US company fee schedules can be found here)
Business Demand Account
Item | Amount | Note |
---|---|---|
Application | Free | |
Account Opening | $100 | |
Monthly Account Fee | $50/month | Waived if balance > $50,000 is maintained |
Internal Transfers | $1 | Same name or other clients of Bank |
Wire Transfers (in and out) | $25 | Domestic |
Wire Transfers (in and out) | $50 | International |
ACH Transfers | $10 | Domestic USA |
SEPA Transfers | €10 | Across Europe |
Stablecoin processing (in and out) | 0.1% or $5 | Whichever is greater; plus pass-thru of any/all network (gas) costs |
Wire Investigation | $50 | |
Wire Recall; Returned Wire; Stop Payment | $50 | |
Bank Reference Letter | $50 | Issued only if the account is funded and in good standing |
Payment Confirmation Letter | $25 | |
Audit Request | $25 | |
Minimum Opening Deposit | $10,000 | |
Inactive Account | $100/month | If no deposits or withdrawals during prior 12 months; does not count toward fee minimum |
API Integration & Use | TBD | Contact us to discuss |
Close Account | $100 | One-time |
Business Savings Account
Item | Amount | Note |
Application | Free | Savings Account is 'Add-On' to a Demand Deposit Account |
Account Opening | Free | |
Monthly Account Fee | $50/month | Waived if balance > $50,000 is maintained |
Transfers to Other Clients of Medici Bank | $1 | |
Wire Transfers (in and out) | $25 | Domestic, International |
ACH Transfers | $10 | Domestic US |
SEPA Transfers | €10 | Across Europe |
Stablecoin processing (in and out) | 0.1% or $5 | Whichever is greater; plus pass-thru of any/all network (gas) costs |
Wire Investigation | $50 | |
Stop Payment; Wire Recall; Returned Wire | $50 | |
Bank Reference Letter | $50 | Issued only if the account is funded and in good standing |
Payment Confirmation Letter | $25 | |
Audit Request | $25 | |
Minimum Opening Deposit | $10,000 | |
Inactive Account | $100/month | If no deposits or withdrawals during prior 12 months; does not count toward fee minimum |
API Integration & Use | TBD | Call to discuss |
Close Account | $100 | One-Time |
Business CDs (Time Deposits)
Item | Amount | Note |
Application | Free | |
Account Opening | Free | |
Monthly Account Fee | Free | |
Transfers to Other Clients of Medici Bank | N/A | |
Wire Transfers (in and out) | $25 | Only to fund or liquidate the account |
ACH Transfers | $10 | Domestic US; only to fund or liquidate the account |
SEPA Transfers | €10 | Across Europe; only to fund or liquidate the account |
Stablecoin processing (in and out) | 0.1% or $5 | Whichever is greater; plus pass-thru of any/all network (gas) costs |
Wire Investigation | $50 | |
Early Withdrawal | Varies | See Product Terms |
Stop Payment; Wire Recall; Returned Wire | $50 | |
Bank Reference Letter | $50 | Issued only if the account is funded and in good standing |
Payment Confirmation Letter | $25 | |
Audit Request | $25 | |
Minimum Opening Deposit | $10,000 | |
Inactive Account | $100/month | For accounts automaticlly rolled over two or more times |
API Integration & Use | TBD | Call to discuss |
Close Account | Free |